Map › Põhja-Tallinn › Houses · Sale
Põhja-Tallinn · Houses
Sale: 29 active properties
The “typical” price on this site is the median: half of the properties are dearer, half cheaper; a few very expensive or very cheap offers do not move it. How we count →
Põhja-Tallinn · houses: the typical asking price on 6 Oct 2026 is 3 375 € per m², 650 000 € per home (29 properties for sale). That is 14 % above the Tallinn average. 4 new properties came on the market in the last 30 days. 10 % of properties have already been discounted, typically by 2,0 %. New builds ask 5 784 € per m², resale homes 2 734 €. Over the year asking prices fell 14 % (third quarter of 2025 → third quarter of 2026).
Market
House deals (Maa-amet)
Actual sales of houses with residential land in the latest full quarter: price per square metre of the house. Few houses change hands — mind the deal count; fewer than 5 deals are not shown.
House deal price €/m² by quarter
Houses · Sale
Year built, storeys, building material and heating come from the national building register when the listing does not say.
| €/m² | Per home | Properties | |
|---|---|---|---|
| 3 rooms | 5 644 € | 377 000 € | 3 ≈ |
| 4+ rooms | 3 616 € | 662 000 € | 18 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| 55–70 m² | 5 644 € | 377 000 € | 3 ≈ |
| 70–250 m² | 4 172 € | 564 450 € | 14 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| before 1946 | 2 346 € | 628 500 € | 12 |
| 1946–1970 | 3 856 € | 694 500 € | 6 ≈ |
| 2020+ | 5 925 € | 695 000 € | 5 ≈ |
| €/m² | Per home | Properties | |
|---|---|---|---|
| 1–2 storeys | 2 569 € | 624 500 € | 14 |
| 3–5 storeys | 4 504 € | 564 450 € | 12 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| Brick | 3 375 € | 529 900 € | 7 ≈ |
| Stone/block | 5 784 € | 536 000 € | 4 ≈ |
| Wood | 1 527 € | 599 000 € | 11 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| District heating | 5 644 € | 695 000 € | 5 ≈ |
| Stove/fireplace | 1 876 € | 628 500 € | 10 |
| Other | 3 375 € | 650 000 € | 5 ≈ |
| €/m² | Per home | Properties | |
|---|---|---|---|
| New build | 5 784 € | 536 000 € | 6 ≈ |
| Resale | 2 734 € | 599 000 € | 19 |
Asking price €/m² by quarter
By street
Streets with enough properties to compute a figure.
Frequently asked questions
- How much does a square metre (houses) cost in Põhja-Tallinn?
- Listings on 6 Oct 2026 typically ask 3 375 € per m², about 650 000 € for a whole apartment. These are sellers' asking prices; actual deals usually close lower.
- Where does the data come from?
- The data comes from public listings on Estonia's property websites — the same pages any visitor sees. Duplicates are merged (a flat listed on several sites counts once) and we compute medians — the "usual" price, unaffected by a few very cheap or very expensive offers. Deal prices come from Maa-amet, wages from Statistics Estonia. See the Methodology page.