Map › Rae parish › Houses · Sale
Rae parish · Houses
Sale: 168 active properties
The “typical” price on this site is the median: half of the properties are dearer, half cheaper; a few very expensive or very cheap offers do not move it. How we count →
Rae parish · houses: the typical asking price on 20 Nov 2026 is 3 027 € per m², 430 110 € per home (168 properties for sale). That is 15 % above the Harju county average. 27 new properties came on the market in the last 30 days, 33 left it; 1 % of active ones are already booked. 32 % of properties have already been discounted, typically by 2,7 %. New builds ask 3 277 € per m², resale homes 2 596 €. Over the year asking prices fell 7 % (third quarter of 2025 → third quarter of 2026).
Market
House deals (Maa-amet) · third quarter of 2026 (July–September)
Actual sales of houses with residential land in the latest full quarter: price per square metre of the house. Few houses change hands — mind the deal count; fewer than 5 deals are not shown.
By construction · third quarter of 2026 (July–September)
| Construction | Deal €/m² | deals |
|---|---|---|
| stone | 2 792 € | 10 |
| wood | 2 307 € | 6 |
| other | 2 086 € | 6 |
House deal price €/m² by quarter
Houses · Sale
Year built, storeys, building material and heating come from the national building register when the listing does not say.
| €/m² | Per home | Properties | |
|---|---|---|---|
| 1971–1990 | 2 621 € | 269 000 € | 5 ≈ |
| 1991–2010 | 2 118 € | 429 950 € | 30 |
| 2011–2019 | 2 948 € | 475 000 € | 31 |
| 2020+ | 3 277 € | 429 900 € | 51 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| 1–2 storeys | 3 100 € | 439 000 € | 138 |
| 3–5 storeys | 1 137 € | 367 500 € | 6 ≈ |
| €/m² | Per home | Properties | |
|---|---|---|---|
| Panel | 3 077 € | 379 999 € | 3 ≈ |
| Brick | 2 118 € | 465 000 € | 20 |
| Stone/block | 3 279 € | 430 110 € | 78 |
| Wood | 2 572 € | 325 000 € | 7 ≈ |
| Other | 2 940 € | 463 450 € | 20 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| District heating | 1 137 € | 350 000 € | 3 ≈ |
| Gas | 2 721 € | 439 900 € | 25 |
| Electric | 2 908 € | 449 900 € | 23 |
| Stove/fireplace | 2 314 € | 359 000 € | 7 ≈ |
| Heat pump | 3 269 € | 439 450 € | 66 |
| Other | 1 056 € | 209 000 € | 3 ≈ |
| €/m² | Per home | Properties | |
|---|---|---|---|
| New build | 3 277 € | 429 900 € | 51 |
| Resale | 2 596 € | 444 900 € | 69 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| A | 3 431 € | 449 000 € | 44 |
| B | 3 109 € | 449 900 € | 13 |
| C | 2 314 € | 439 900 € | 7 ≈ |
Asking €/m² by week
Asking price €/m² by quarter
In the guides:How buying an apartment in Estonia works · What you need to sell a flat · Estate agent fees
Frequently asked questions
- How much does a square metre (houses) cost in Rae parish?
- Listings on 20 Nov 2026 typically ask 3 027 € per m², about 430 110 € for a whole apartment. These are sellers' asking prices; actual deals usually close lower.
- Is buying to let worthwhile in Rae parish?
- Buying at the typical price and renting out at the typical rate returns 5,2 % of the price a year — before taxes, vacancy and repairs.
- Where does the data come from?
- The data comes from public listings on Estonia's property websites — the same pages any visitor sees. Duplicates are merged (a flat listed on several sites counts once) and we compute medians — the "usual" price, unaffected by a few very cheap or very expensive offers. Deal prices come from Maa-amet, wages from Statistics Estonia. See the Methodology page.