Map › Kuusalu parish › Houses · Sale
Kuusalu parish · Houses
Sale: 62 active properties
The “typical” price on this site is the median: half of the properties are dearer, half cheaper; a few very expensive or very cheap offers do not move it. How we count →
Kuusalu parish · houses: the typical asking price on 6 Oct 2026 is 1 649 € per m², 195 500 € per home (62 properties for sale). That is 36 % below the Harju county average. 12 new properties came on the market in the last 30 days; 2 % of active ones are already booked. 5 % of properties have already been discounted, typically by 15,3 %. New builds ask 2 608 € per m², resale homes 1 789 €. Over the year asking prices fell 49 % (third quarter of 2025 → third quarter of 2026).
Market
House deals (Maa-amet) · first quarter of 2026 (January–March)
Actual sales of houses with residential land in the latest full quarter: price per square metre of the house. Few houses change hands — mind the deal count; fewer than 5 deals are not shown.
House deal price €/m² by quarter
Houses · Sale
Year built, storeys, building material and heating come from the national building register when the listing does not say.
| €/m² | Per home | Properties | |
|---|---|---|---|
| 2 rooms | 2 499 € | 137 495 € | 16 |
| 3 rooms | 647 € | 84 900 € | 4 ≈ |
| 4+ rooms | 1 663 € | 295 000 € | 35 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| 10–29 m² | 2 499 € | 44 990 € | 4 ≈ |
| 41–55 m² | 2 600 € | 117 000 € | 4 ≈ |
| 55–70 m² | 3 459 € | 192 000 € | 3 ≈ |
| 70–250 m² | 1 568 € | 229 000 € | 37 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| before 1946 | 1 570 € | 129 000 € | 13 |
| 1971–1990 | 2 351 € | 149 000 € | 4 ≈ |
| 1991–2010 | 1 872 € | 261 000 € | 8 ≈ |
| 2011–2019 | 2 049 € | 282 000 € | 4 ≈ |
| 2020+ | 2 608 € | 229 000 € | 7 ≈ |
| €/m² | Per home | Properties | |
|---|---|---|---|
| Brick | 1 663 € | 156 000 € | 5 ≈ |
| Stone/block | 1 753 € | 414 450 € | 4 ≈ |
| Wood | 2 456 € | 120 000 € | 4 ≈ |
| Other | 2 079 € | 229 000 € | 7 ≈ |
| €/m² | Per home | Properties | |
|---|---|---|---|
| Stove/fireplace | 1 461 € | 192 500 € | 6 ≈ |
| Heat pump | 2 388 € | 214 000 € | 10 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| New build | 2 608 € | 229 000 € | 7 ≈ |
| Resale | 1 789 € | 179 900 € | 31 |
Asking price €/m² by quarter
Frequently asked questions
- How much does a square metre (houses) cost in Kuusalu parish?
- Listings on 6 Oct 2026 typically ask 1 649 € per m², about 195 500 € for a whole apartment. These are sellers' asking prices; actual deals usually close lower.
- Where does the data come from?
- The data comes from public listings on Estonia's property websites — the same pages any visitor sees. Duplicates are merged (a flat listed on several sites counts once) and we compute medians — the "usual" price, unaffected by a few very cheap or very expensive offers. Deal prices come from Maa-amet, wages from Statistics Estonia. See the Methodology page.