Map › Kose parish › Houses · Sale
Kose parish · Houses
Sale: 75 active properties
The “typical” price on this site is the median: half of the properties are dearer, half cheaper; a few very expensive or very cheap offers do not move it. How we count →
Kose parish · houses: the typical asking price on 20 Nov 2026 is 2 066 € per m², 277 500 € per home (75 properties for sale). That is 22 % below the Harju county average. 9 new properties came on the market in the last 30 days, 12 left it; 1 % of active ones are already booked. 18 % of properties have already been discounted, typically by 5,0 %. New builds ask 2 383 € per m², resale homes 1 069 €. Over the year asking prices fell 9 % (third quarter of 2025 → third quarter of 2026).
Market
House deals (Maa-amet) · second quarter of 2026 (April–June)
Actual sales of houses with residential land in the latest full quarter: price per square metre of the house. Few houses change hands — mind the deal count; fewer than 5 deals are not shown.
House deal price €/m² by quarter
Houses · Sale
Year built, storeys, building material and heating come from the national building register when the listing does not say.
| €/m² | Per home | Properties | |
|---|---|---|---|
| 2 rooms | 2 225 € | 89 000 € | 3 ≈ |
| 3 rooms | 2 062 € | 160 000 € | 10 |
| 4+ rooms | 2 105 € | 320 000 € | 57 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| 55–70 m² | 2 954 € | 174 900 € | 3 ≈ |
| 70–250 m² | 2 105 € | 299 900 € | 61 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| before 1946 | 664 € | 132 500 € | 6 ≈ |
| 1971–1990 | 777 € | 150 000 € | 9 ≈ |
| 1991–2010 | 2 250 € | 319 450 € | 6 ≈ |
| 2011–2019 | 1 795 € | 425 000 € | 5 ≈ |
| 2020+ | 2 383 € | 330 000 € | 27 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| Brick | 895 € | 164 500 € | 8 ≈ |
| Stone/block | 2 385 € | 331 000 € | 6 ≈ |
| Wood | 1 839 € | 377 000 € | 6 ≈ |
| Other | 2 363 € | 320 000 € | 25 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| Electric | 2 021 € | 331 000 € | 19 |
| Stove/fireplace | 989 € | 120 500 € | 6 ≈ |
| Heat pump | 2 363 € | 330 000 € | 19 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| New build | 2 383 € | 330 000 € | 27 |
| Resale | 1 069 € | 174 900 € | 27 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| A | 2 373 € | 331 000 € | 10 |
| B | 2 286 € | 320 000 € | 7 ≈ |
Asking €/m² by week
Asking price €/m² by quarter
In the guides:How buying an apartment in Estonia works · What you need to sell a flat · Estate agent fees
Frequently asked questions
- How much does a square metre (houses) cost in Kose parish?
- Listings on 20 Nov 2026 typically ask 2 066 € per m², about 277 500 € for a whole apartment. These are sellers' asking prices; actual deals usually close lower.
- Where does the data come from?
- The data comes from public listings on Estonia's property websites — the same pages any visitor sees. Duplicates are merged (a flat listed on several sites counts once) and we compute medians — the "usual" price, unaffected by a few very cheap or very expensive offers. Deal prices come from Maa-amet, wages from Statistics Estonia. See the Methodology page.