Map › Anija parish › Houses · Sale
Anija parish · Houses
Sale: 68 active properties
The “typical” price on this site is the median: half of the properties are dearer, half cheaper; a few very expensive or very cheap offers do not move it. How we count →
Anija parish · houses: the typical asking price on 6 Oct 2026 is 2 126 € per m², 269 000 € per home (68 properties for sale). That is 17 % below the Harju county average. 21 new properties came on the market in the last 30 days. 4 % of properties have already been discounted, typically by 2,8 %. New builds ask 2 713 € per m², resale homes 1 085 €. Over the year asking prices fell 30 % (third quarter of 2025 → third quarter of 2026).
Market
House deals (Maa-amet) · fourth quarter of 2025 (October–December)
Actual sales of houses with residential land in the latest full quarter: price per square metre of the house. Few houses change hands — mind the deal count; fewer than 5 deals are not shown.
House deal price €/m² by quarter
Houses · Sale
Year built, storeys, building material and heating come from the national building register when the listing does not say.
| €/m² | Per home | Properties | |
|---|---|---|---|
| 3 rooms | 1 222 € | 63 500 € | 8 ≈ |
| 4+ rooms | 2 143 € | 299 000 € | 53 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| 30–41 m² | 1 225 € | 49 000 € | 3 ≈ |
| 55–70 m² | 3 124 € | 199 900 € | 4 ≈ |
| 70–250 m² | 2 356 € | 287 000 € | 53 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| before 1946 | 1 219 € | 124 900 € | 3 ≈ |
| 1946–1970 | 1 678 € | 185 000 € | 6 ≈ |
| 1971–1990 | 1 011 € | 171 950 € | 4 ≈ |
| 1991–2010 | 983 € | 175 000 € | 5 ≈ |
| 2011–2019 | 3 077 € | 340 000 € | 3 ≈ |
| 2020+ | 2 713 € | 325 000 € | 25 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| Brick | 1 135 € | 154 000 € | 3 ≈ |
| Stone/block | 1 897 € | 230 000 € | 8 ≈ |
| Wood | 983 € | 169 000 € | 5 ≈ |
| Other | 2 680 € | 240 000 € | 11 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| Electric | 3 124 € | 199 900 € | 4 ≈ |
| Stove/fireplace | 1 219 € | 165 000 € | 9 ≈ |
| Heat pump | 2 382 € | 259 500 € | 10 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| New build | 2 713 € | 325 000 € | 27 |
| Resale | 1 085 € | 169 000 € | 21 |
Asking price €/m² by quarter
Frequently asked questions
- How much does a square metre (houses) cost in Anija parish?
- Listings on 6 Oct 2026 typically ask 2 126 € per m², about 269 000 € for a whole apartment. These are sellers' asking prices; actual deals usually close lower.
- Where does the data come from?
- The data comes from public listings on Estonia's property websites — the same pages any visitor sees. Duplicates are merged (a flat listed on several sites counts once) and we compute medians — the "usual" price, unaffected by a few very cheap or very expensive offers. Deal prices come from Maa-amet, wages from Statistics Estonia. See the Methodology page.