Keila · Houses
Sale: 53 active properties
The “typical” price on this site is the median: half of the properties are dearer, half cheaper; a few very expensive or very cheap offers do not move it. How we count →
Keila · houses: the typical asking price on 20 Nov 2026 is 2 644 € per m², 365 000 € per home (53 properties for sale). That is 0 % above the Harju county average. 15 new properties came on the market in the last 30 days, 9 left it; 2 % of active ones are already booked. 19 % of properties have already been discounted, typically by 2,2 %. New builds ask 3 163 € per m², resale homes 2 211 €. Over the year asking prices rose 3 % (third quarter of 2025 → third quarter of 2026).
Market
House deals (Maa-amet) · third quarter of 2026 (July–September)
Actual sales of houses with residential land in the latest full quarter: price per square metre of the house. Few houses change hands — mind the deal count; fewer than 5 deals are not shown.
House deal price €/m² by quarter
Houses · Sale
Year built, storeys, building material and heating come from the national building register when the listing does not say.
| €/m² | Per home | Properties | |
|---|---|---|---|
| 3 rooms | 2 142 € | 149 000 € | 3 ≈ |
| 4+ rooms | 2 704 € | 370 000 € | 50 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| before 1946 | 2 274 € | 159 000 € | 4 ≈ |
| 1946–1970 | 1 669 € | 159 450 € | 4 ≈ |
| 1971–1990 | 1 581 € | 315 000 € | 3 ≈ |
| 1991–2010 | 2 209 € | 480 000 € | 11 |
| 2011–2019 | 2 787 € | 342 450 € | 6 ≈ |
| 2020+ | 3 163 € | 362 500 € | 20 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| 1–2 storeys | 2 596 € | 385 000 € | 39 |
| 3–5 storeys | 861 € | 293 000 € | 3 ≈ |
| €/m² | Per home | Properties | |
|---|---|---|---|
| Brick | 2 263 € | 397 500 € | 8 ≈ |
| Stone/block | 2 625 € | 385 000 € | 19 |
| Wood | 2 202 € | 159 000 € | 3 ≈ |
| Other | 2 807 € | 355 000 € | 12 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| Electric | 2 531 € | 365 000 € | 6 ≈ |
| Stove/fireplace | 2 133 € | 169 000 € | 8 ≈ |
| Heat pump | 2 634 € | 385 000 € | 26 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| New build | 3 163 € | 362 500 € | 20 |
| Resale | 2 211 € | 342 450 € | 28 |
Asking €/m² by week
Asking price €/m² by quarter
In the guides:How buying an apartment in Estonia works · What you need to sell a flat · Estate agent fees
Frequently asked questions
- How much does a square metre (houses) cost in Keila?
- Listings on 20 Nov 2026 typically ask 2 644 € per m², about 365 000 € for a whole apartment. These are sellers' asking prices; actual deals usually close lower.
- Where does the data come from?
- The data comes from public listings on Estonia's property websites — the same pages any visitor sees. Duplicates are merged (a flat listed on several sites counts once) and we compute medians — the "usual" price, unaffected by a few very cheap or very expensive offers. Deal prices come from Maa-amet, wages from Statistics Estonia. See the Methodology page.