Keila · Houses
Sale: 42 active properties
The “typical” price on this site is the median: half of the properties are dearer, half cheaper; a few very expensive or very cheap offers do not move it. How we count →
Keila · houses: the typical asking price on 6 Oct 2026 is 2 574 € per m², 357 500 € per home (42 properties for sale). That is 0 % above the Harju county average. 11 new properties came on the market in the last 30 days. 14 % of properties have already been discounted, typically by 3,2 %. New builds ask 3 098 € per m², resale homes 2 204 €. Over the year asking prices rose 3 % (third quarter of 2025 → third quarter of 2026).
Market
House deals (Maa-amet) · first quarter of 2026 (January–March)
Actual sales of houses with residential land in the latest full quarter: price per square metre of the house. Few houses change hands — mind the deal count; fewer than 5 deals are not shown.
House deal price €/m² by quarter
Houses · Sale
Year built, storeys, building material and heating come from the national building register when the listing does not say.
| €/m² | Per home | Properties | |
|---|---|---|---|
| before 1946 | 2 345 € | 164 000 € | 3 ≈ |
| 1946–1970 | 2 105 € | 232 000 € | 4 ≈ |
| 1971–1990 | 1 568 € | 261 950 € | 4 ≈ |
| 1991–2010 | 2 204 € | 402 500 € | 12 |
| 2011–2019 | 3 057 € | 450 000 € | 3 ≈ |
| 2020+ | 3 098 € | 350 000 € | 11 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| 1–2 storeys | 2 574 € | 370 000 € | 34 |
| 3–5 storeys | 870 € | 293 000 € | 3 ≈ |
| €/m² | Per home | Properties | |
|---|---|---|---|
| Brick | 2 176 € | 397 500 € | 10 |
| Stone/block | 2 601 € | 385 000 € | 14 |
| Wood | 2 345 € | 164 000 € | 3 ≈ |
| Other | 2 136 € | 307 500 € | 10 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| Electric | 2 142 € | 315 000 € | 5 ≈ |
| Stove/fireplace | 2 308 € | 208 900 € | 8 ≈ |
| Heat pump | 2 577 € | 385 000 € | 21 |
| Other | 2 068 € | 335 000 € | 3 ≈ |
| €/m² | Per home | Properties | |
|---|---|---|---|
| New build | 3 098 € | 350 000 € | 11 |
| Resale | 2 204 € | 325 000 € | 26 |
Asking price €/m² by quarter
Frequently asked questions
- How much does a square metre (houses) cost in Keila?
- Listings on 6 Oct 2026 typically ask 2 574 € per m², about 357 500 € for a whole apartment. These are sellers' asking prices; actual deals usually close lower.
- Where does the data come from?
- The data comes from public listings on Estonia's property websites — the same pages any visitor sees. Duplicates are merged (a flat listed on several sites counts once) and we compute medians — the "usual" price, unaffected by a few very cheap or very expensive offers. Deal prices come from Maa-amet, wages from Statistics Estonia. See the Methodology page.