Map › Põhja-Tallinn › Commercial · Rent
Põhja-Tallinn · Commercial
12,0 €/m²
Rent · €/m² per month
1 265 €/month
Rent · Typical price
Rent: 404 active properties
The “typical” price on this site is the median: half of the properties are dearer, half cheaper; a few very expensive or very cheap offers do not move it. How we count →
Põhja-Tallinn · commercial: renting costs 12,0 € per m² a month, a typical rent is 1 265 € a month (404 properties). 95 new properties came on the market in the last 30 days. 5 % of properties have already been discounted, typically by 10,4 %.
Market
411
active properties
2 booked (0,5 %)
+95
new in 30 days
5 %
with a price cut
typically by 10,4 %
Commercial · Rent
Year built, storeys, building material and heating come from the national building register when the listing does not say.
| €/m² | Per home | Properties | |
|---|---|---|---|
| 1 room | 12,0 € | 587 € | 124 |
| 2 rooms | 11,0 € | 1 000 € | 33 |
| 3 rooms | 9,2 € | 1 250 € | 18 |
| 4+ rooms | 10,7 € | 1 900 € | 53 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| 10–29 m² | 12,0 € | 230 € | 57 |
| 30–41 m² | 13,0 € | 417 € | 28 |
| 41–55 m² | 11,5 € | 565 € | 27 |
| 55–70 m² | 11,0 € | 736 € | 19 |
| 70–250 m² | 12,0 € | 1 497 € | 150 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| before 1946 | 13,5 € | 789 € | 28 |
| 1946–1970 | 10,4 € | 745 € | 38 |
| 1971–1990 | 12,0 € | 2 150 € | 29 |
| 1991–2010 | 12,9 € | 1 518 € | 24 |
| 2011–2019 | 15,0 € | 1 889 € | 16 |
| 2020+ | 16,5 € | 2 089 € | 65 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| 1–2 storeys | 7,9 € | 1 175 € | 104 |
| 3–5 storeys | 12,0 € | 778 € | 139 |
| 6–9 storeys | 15,0 € | 1 890 € | 99 |
| 10+ storeys | 18,5 € | 4 516 € | 19 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| Panel | 14,7 € | 1 883 € | 72 |
| Brick | 10,0 € | 625 € | 149 |
| Stone/block | 17,4 € | 4 374 € | 63 |
| Wood | 21,0 € | 2 657 € | 4 ≈ |
| Other | 12,0 € | 1 150 € | 39 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| District heating | 15,5 € | 2 303 € | 157 |
| Gas | 11,6 € | 750 € | 19 |
| Electric | 9,3 € | 625 € | 72 |
| Other | 10,0 € | 1 150 € | 47 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| New build | 17,0 € | 2 196 € | 72 |
| Resale | 12,0 € | 1 413 € | 128 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| A | 18,0 € | 7 049 € | 34 |
| B | 15,0 € | 1 800 € | 47 |
| C | 14,9 € | 800 € | 27 |
| E | 12,6 € | 730 € | 4 ≈ |
| F | 15,5 € | 8 238 € | 6 ≈ |
By street
Streets with enough properties to compute a figure.
Kopli tn 11,5 €/m² Tööstuse tn 5,7 €/m² Sõle tn 8,9 €/m² Uus-Volta tn 18,6 €/m² Peetri tn 13,8 €/m² Telliskivi tn 14,3 €/m² Suur-Patarei tn 22,0 €/m² Paldiski mnt 15,0 €/m² Allveelaeva tn 19,0 €/m² Kalma tn 5,6 €/m² Ristiku tn 9,0 €/m² Soo tn 7,4 €/m² Maleva tn 6,3 €/m² Kalaranna tn 14,0 €/m² Paavli tn 11,0 €/m² Paljassaare tee 3,4 €/m² Staapli tn 16,0 €/m² Laevastiku tn 4,6 €/m² Marati tn 12,5 €/m² Mootori tn 21,0 €/m² Niine tn 11,6 €/m² Tuulemaa tn 10,0 €/m² Volta tn 12,5 €/m² Ankru tn 9,4 €/m² Heina tn 6,4 €/m² Hipodroomi tn 20,0 €/m² Jahu tn 22,0 €/m² Kalasadama tn 11,3 €/m² Krulli tn 23,0 €/m² Manufaktuuri tn 16,0 €/m² Merimetsa tee 18,5 €/m² Nõlva tn 5,0 €/m² Paljassaare põik 4,8 €/m² Pardiloigu tn 5,0 €/m² Roo tn 8,2 €/m² Toompuiestee 15,5 €/m² Vesilennuki tn 14,7 €/m²
Frequently asked questions
- What does it cost to rent (commercial) in Põhja-Tallinn?
- Typically 12,0 € per m² a month, about 1 265 € a month for a typical apartment — based on 404 properties.
- Where does the data come from?
- The data comes from public listings on Estonia's property websites — the same pages any visitor sees. Duplicates are merged (a flat listed on several sites counts once) and we compute medians — the "usual" price, unaffected by a few very cheap or very expensive offers. Deal prices come from Maa-amet, wages from Statistics Estonia. See the Methodology page.
Other property types in the district
Pick a district — see prices and history
Apartment deals, €/m², first quarter of 2026 (January–March) no deals
Apartments in listings, €/m², as of 6 Oct 2026 too little data
Apartment rent, €/m² per month, as of 6 Oct 2026 too little data