Map › Rae parish › Commercial · Rent
Rae parish · Commercial
7,5 €/m²
Rent · €/m² per month
2 664 €/month
Rent · Typical price
Rent: 344 active properties
The “typical” price on this site is the median: half of the properties are dearer, half cheaper; a few very expensive or very cheap offers do not move it. How we count →
Rae parish · commercial: renting costs 7,5 € per m² a month, a typical rent is 2 664 € a month (344 properties). 45 new properties came on the market in the last 30 days, 37 left it. 8 % of properties have already been discounted, typically by 14,1 %.
Market
355
active properties
+45
new in 30 days
−37
gone in 30 days
8 %
with a price cut
typically by 14,1 %
Commercial · Rent
Year built, storeys, building material and heating come from the national building register when the listing does not say.
| €/m² | Per home | Properties | |
|---|---|---|---|
| 1 room | 8,9 € | 480 € | 61 |
| 2 rooms | 8,5 € | 1 211 € | 19 |
| 3 rooms | 7,5 € | 2 136 € | 11 |
| 4+ rooms | 8,0 € | 3 558 € | 14 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| 10–29 m² | 11,6 € | 220 € | 18 |
| 30–41 m² | 10,0 € | 332 € | 16 |
| 41–55 m² | 8,2 € | 395 € | 17 |
| 55–70 m² | 8,9 € | 571 € | 18 |
| 70–250 m² | 8,5 € | 1 250 € | 72 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| 1971–1990 | 5,5 € | 1 183 € | 3 ≈ |
| 1991–2010 | 7,3 € | 2 247 € | 38 |
| 2011–2019 | 7,8 € | 2 137 € | 39 |
| 2020+ | 8,3 € | 1 950 € | 96 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| 1–2 storeys | 7,5 € | 3 122 € | 179 |
| 3–5 storeys | 8,7 € | 1 371 € | 46 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| Panel | 8,5 € | 3 130 € | 67 |
| Brick | 5,9 € | 3 018 € | 22 |
| Stone/block | 9,0 € | 968 € | 13 |
| Monolithic concrete | 9,4 € | 9 935 € | 5 ≈ |
| Other | 5,2 € | 13 000 € | 11 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| District heating | 6,0 € | 24 000 € | 8 ≈ |
| Gas | 10,0 € | 674 € | 28 |
| Electric | 8,5 € | 3 122 € | 53 |
| Other | 6,0 € | 11 900 € | 30 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| New build | 8,0 € | 2 312 € | 105 |
| Resale | 7,5 € | 2 136 € | 81 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| A | 8,0 € | 3 519 € | 60 |
| B | 8,9 € | 1 601 € | 20 |
| C | 6,8 € | 3 666 € | 10 |
Asking €/m² by week
In the guides:Rental deposit · Rent increases and ending a lease · Residential lease basics
Frequently asked questions
- What does it cost to rent (commercial) in Rae parish?
- Typically 7,5 € per m² a month, about 2 664 € a month for a typical apartment — based on 344 properties.
- Where does the data come from?
- The data comes from public listings on Estonia's property websites — the same pages any visitor sees. Duplicates are merged (a flat listed on several sites counts once) and we compute medians — the "usual" price, unaffected by a few very cheap or very expensive offers. Deal prices come from Maa-amet, wages from Statistics Estonia. See the Methodology page.