Map › Rae parish › Commercial · Rent
Rae parish · Commercial
7,5 €/m²
Rent · €/m² per month
2 664 €/month
Rent · Typical price
Rent: 324 active properties
The “typical” price on this site is the median: half of the properties are dearer, half cheaper; a few very expensive or very cheap offers do not move it. How we count →
Rae parish · commercial: renting costs 7,5 € per m² a month, a typical rent is 2 664 € a month (324 properties). 70 new properties came on the market in the last 30 days. 5 % of properties have already been discounted, typically by 10,2 %.
Market
330
active properties
+70
new in 30 days
5 %
with a price cut
typically by 10,2 %
Commercial · Rent
Year built, storeys, building material and heating come from the national building register when the listing does not say.
| €/m² | Per home | Properties | |
|---|---|---|---|
| 1 room | 8,7 € | 415 € | 58 |
| 2 rooms | 9,6 € | 1 173 € | 21 |
| 3 rooms | 7,9 € | 1 299 € | 8 ≈ |
| 4+ rooms | 7,0 € | 3 997 € | 9 ≈ |
| €/m² | Per home | Properties | |
|---|---|---|---|
| 10–29 m² | 10,2 € | 225 € | 18 |
| 30–41 m² | 10,0 € | 366 € | 16 |
| 41–55 m² | 8,7 € | 422 € | 18 |
| 55–70 m² | 8,9 € | 571 € | 16 |
| 70–250 m² | 8,8 € | 1 272 € | 66 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| 1971–1990 | 5,5 € | 1 182 € | 4 ≈ |
| 1991–2010 | 7,0 € | 2 382 € | 38 |
| 2011–2019 | 8,0 € | 1 507 € | 36 |
| 2020+ | 8,0 € | 2 280 € | 89 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| 1–2 storeys | 7,6 € | 3 239 € | 177 |
| 3–5 storeys | 9,0 € | 1 295 € | 45 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| Panel | 8,5 € | 3 008 € | 72 |
| Brick | 7,0 € | 3 018 € | 28 |
| Stone/block | 8,0 € | 1 300 € | 19 |
| Monolithic concrete | 10,5 € | 12 545 € | 5 ≈ |
| Other | 5,9 € | 12 000 € | 9 ≈ |
| €/m² | Per home | Properties | |
|---|---|---|---|
| District heating | 6,0 € | 18 000 € | 13 |
| Gas | 10,0 € | 674 € | 29 |
| Electric | 8,5 € | 2 519 € | 65 |
| Other | 6,0 € | 11 800 € | 27 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| New build | 7,9 € | 2 533 € | 98 |
| Resale | 7,5 € | 2 000 € | 79 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| A | 8,1 € | 3 800 € | 55 |
| B | 8,9 € | 1 601 € | 19 |
| C | 6,9 € | 3 997 € | 9 ≈ |
Frequently asked questions
- What does it cost to rent (commercial) in Rae parish?
- Typically 7,5 € per m² a month, about 2 664 € a month for a typical apartment — based on 324 properties.
- Where does the data come from?
- The data comes from public listings on Estonia's property websites — the same pages any visitor sees. Duplicates are merged (a flat listed on several sites counts once) and we compute medians — the "usual" price, unaffected by a few very cheap or very expensive offers. Deal prices come from Maa-amet, wages from Statistics Estonia. See the Methodology page.