Map › Rae parish › Apartments · Rent
Rae parish · Apartments
12,5 €/m²
Rent · €/m² per month
597 €/month
Rent · Typical price
Rent: 34 active properties
The “typical” price on this site is the median: half of the properties are dearer, half cheaper; a few very expensive or very cheap offers do not move it. How we count →
Rae parish · apartments: renting costs 12,5 € per m² a month, a typical rent is 597 € a month (34 properties). 40 new properties came on the market in the last 30 days; 3 % of active ones are already booked. 21 % of properties have already been discounted, typically by 7,0 %.
Market
34
active properties
1 booked (2,9 %)
+40
new in 30 days
21 %
with a price cut
typically by 7,0 %
Apartments · Rent
Year built, storeys, building material and heating come from the national building register when the listing does not say.
| €/m² | Per home | Properties | |
|---|---|---|---|
| 1 room | 15,9 € | 405 € | 10 |
| 2 rooms | 13,5 € | 597 € | 14 |
| 3 rooms | 11,7 € | 900 € | 7 ≈ |
| 4+ rooms | 9,7 € | 875 € | 3 ≈ |
| €/m² | Per home | Properties | |
|---|---|---|---|
| 10–29 m² | 26,0 € | 486 € | 5 ≈ |
| 30–41 m² | 15,5 € | 475 € | 7 ≈ |
| 41–55 m² | 11,3 € | 572 € | 12 |
| 55–70 m² | 18,8 € | 1 200 € | 3 ≈ |
| 70–250 m² | 11,3 € | 875 € | 7 ≈ |
| €/m² | Per home | Properties | |
|---|---|---|---|
| 1971–1990 | 9,3 € | 430 € | 6 ≈ |
| 1991–2010 | 11,4 € | 630 € | 13 |
| 2011–2019 | 18,8 € | 595 € | 6 ≈ |
| 2020+ | 17,5 € | 637 € | 6 ≈ |
| €/m² | Per home | Properties | |
|---|---|---|---|
| 1–2 storeys | 14,8 € | 395 € | 4 ≈ |
| 3–5 storeys | 12,0 € | 639 € | 26 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| Panel | 11,2 € | 595 € | 11 |
| Brick | 10,1 € | 625 € | 4 ≈ |
| Stone/block | 17,7 € | 625 € | 9 ≈ |
| €/m² | Per home | Properties | |
|---|---|---|---|
| District heating | 11,2 € | 595 € | 15 |
| Gas | 17,2 € | 625 € | 7 ≈ |
| Heat pump | 18,8 € | 1 200 € | 3 ≈ |
| €/m² | Per home | Properties | |
|---|---|---|---|
| New build | 17,5 € | 637 € | 6 ≈ |
| Resale | 11,5 € | 595 € | 25 |
| €/m² | Per home | Properties | |
|---|---|---|---|
| C | 15,5 € | 790 € | 3 ≈ |
| D | 10,8 € | 540 € | 6 ≈ |
| F | 11,7 € | 502 € | 4 ≈ |
Frequently asked questions
- What does it cost to rent (apartments) in Rae parish?
- Typically 12,5 € per m² a month, about 597 € a month for a typical apartment — based on 34 properties.
- Where does the data come from?
- The data comes from public listings on Estonia's property websites — the same pages any visitor sees. Duplicates are merged (a flat listed on several sites counts once) and we compute medians — the "usual" price, unaffected by a few very cheap or very expensive offers. Deal prices come from Maa-amet, wages from Statistics Estonia. See the Methodology page.